South Riding Rays Hy-Tek's MEET MANAGER 8:58 PM 7/8/2008 Page 1
Mini Ray Meet #1 July 7 2008 - 7/7/2008
 
Results
Event 1 Boys 6 & Under 25 SC Meter Freestyle
Name Age Team Finals Time
 
1 1-1 Nies, Shawn 6 Srstingrays-OH 26.15
2 1-2 Pagon, Chase 6 Srstingrays-OH 27.43
3 1-3 Crooks, Caleb 6 Srstingrays-OH 32.46
4 1-4 Masters, Sam G 6 Srstingrays-OH 38.60
5 1-5 Rawat, Eshaan 6 Srstingrays-OH 38.89
6 1-6 Fernandez, Luke 6 Srstingrays-OH 40.03
7 1-7 Flora, Sean 6 Srstingrays-OH 41.43
8 1-8 Crisci, Aidan 5 Srstingrays-OH 43.25
9 1-9 Heer, Andrew 5 Srstingrays-OH 43.68
10 1-10 Raba, Bennett L 6 Srstingrays-OH 44.91
11 1-11 Gittelman, Daniel 6 Srstingrays-OH 45.52
12 1-12 Novoa, Cole L 6 Srstingrays-OH 46.03
13 1-13 Korhnak, Benny 6 Srstingrays-OH 46.83
14 1-14 Pirko, Daniel A 6 Srstingrays-OH 49.20
15 1-15 Becker, Niklas 6 Srstingrays-OH 50.07
16 1-16 Holt, Will E 5 Srstingrays-OH 52.25
17 1-17 McLaughlan, Max 6 Srstingrays-OH 56.22
18 1-18 Vessey, Zachary J 6 Srstingrays-OH 56.29
19 1-19 Naim, Cameron 6 Srstingrays-OH 1:08.91
20 1-20 Gorman, Oscar C 5 Srstingrays-OH 1:09.98
Event 2 Girls 6 & Under 25 SC Meter Freestyle
Name Age Team Finals Time
 
1 1-1 Oakford, Kathryn 5 Srstingrays-OH 32.90
2 1-2 Branch, Mackenzie M 6 Srstingrays-OH 35.25
3 1-3 Irons, Catherine C 6 Srstingrays-OH 35.48
4 1-4 Thomas, Cassie 6 Srstingrays-OH 36.51
5 1-5 Masiello, Mackenzie 6 Srstingrays-OH 39.00
7 1-6 MacDonald, Katie 6 Srstingrays-OH 43.20
8 1-7 Hicks, Marie J 5 Srstingrays-OH 43.66
9 1-8 Smith, Emily 5 Srstingrays-OH 45.06
10 1-9 Harrington, Abigail 5 Srstingrays-OH 51.93
11 1-10 Hutto, Emily 6 Srstingrays-OH 52.68
12 1-11 Winkert, Ally 6 Srstingrays-OH 55.35
13 1-12 Faist, Rachel C 5 Srstingrays-OH 55.53
14 1-13 Ford, Anabel 5 Srstingrays-OH 56.07
15 1-14 Johnson, Genevieve 5 Srstingrays-OH 1:04.49
16 1-15 Terry, Bridgit 5 Srstingrays-OH 1:40.75
6 2-1 Lemieux, Kelsey Z 6 Srstingrays-OH 39.59
Event 3 Boys 7-8 25 SC Meter Freestyle
Name Age Team Finals Time
 
2 1-1 Van Duren, Will 7 Srstingrays-OH 30.17
3 1-2 Vessey, Ethan C 7 Srstingrays-OH 30.50
4 1-3 Burkholder, DJ 7 Srstingrays-OH 31.01
5 1-4 Irons, Sean P 8 Srstingrays-OH 31.53
6 1-5 Brewster, Jack 7 Srstingrays-OH 33.12
7 1-6 Sheehan, Justin C 8 Srstingrays-OH 36.56
8 1-7 Szczypinski, Nicholas 7 Srstingrays-OH 40.47
9 1-8 O'Toole, Eamonn E 8 Srstingrays-OH 40.55
10 1-9 Davis, Zach 7 Srstingrays-OH 40.92
11 1-10 Dingus, Nathan J 7 Srstingrays-OH 41.76
12 1-11 Powell, Kenneth M 7 Srstingrays-OH 42.17
13 1-12 Tinney, Bryce A 7 Srstingrays-OH 45.71
15 1-13 Rohan, Arora 7 Srstingrays-OH 52.38
16 1-14 Jonathan, Sheehan 7 Srstingrays-OH 52.63
17 1-15 Schreiner, Michael f 8 Srstingrays-OH 55.06
 
18 1-16 Krutz, Ryan A 7 Srstingrays-OH 58.75
19 1-17 LaClare, Edward J 7 Srstingrays-OH 1:03.62
1 2-1 Luong, Brian 7 Srstingrays-OH 28.46
14 2-2 Herr, Andrew 7 Srstingrays-OH 45.96
Event 4 Girls 7-8 25 SC Meter Freestyle
Name Age Team Finals Time
 
1 1-1 Kuipers, Taitumn R 8 Srstingrays-OH 25.21
2 1-2 Togni, Maria 8 Srstingrays-OH 26.11
3 1-3 Barnes, Colby 8 Srstingrays-OH 26.30
5 1-4 D'Esopo, Sarah 8 Srstingrays-OH 27.89
6 1-5 Cook, Jordan 7 Srstingrays-OH 28.44
7 1-6 Kavanaugh, Emily G 7 Srstingrays-OH 28.94
8 1-7 Barnes, Cammie 7 Srstingrays-OH 29.16
9 1-8 Aponte, Evelyn L 7 Srstingrays-OH 30.46
10 1-9 Fernandez, Callie M 8 Srstingrays-OH 31.04
11 1-10 Kerns, Morgan 8 Srstingrays-OH 31.56
12 1-11 Bean, Rachael 8 Srstingrays-OH 32.15
13 1-12 Delean, Camy 8 Srstingrays-OH 32.28
14 1-13 Dixon, Nina C 8 Srstingrays-OH 32.72
15 1-14 Aponte, Olivia J 7 Srstingrays-OH 33.25
16 1-15 Scott, Elizabeth 7 Srstingrays-OH 33.57
17 1-16 Szczypinski, Sarah 8 Srstingrays-OH 34.12
18 1-17 Fink, Kathryn M 8 Srstingrays-OH 34.60
19 1-18 Wood, Emmy R 7 Srstingrays-OH 35.56
20 1-19 Taglieri, Cameron 7 Srstingrays-OH 36.59
21 1-20 Novotny, Colleen 7 Srstingrays-OH 36.93
23 1-21 Sanyal, Shuchi 8 Srstingrays-OH 38.58
24 1-22 Bickley, Annalise 7 Srstingrays-OH 39.01
25 1-23 Rousseaux, Arden E 7 Srstingrays-OH 39.22
26 1-24 Boyer, Madison M 7 Srstingrays-OH 39.80
27 1-25 Smith, Rachel 8 Srstingrays-OH 43.14
28 1-26 O'Brien, Caroline 7 Srstingrays-OH 43.96
29 1-27 Lindsey, Meg 7 Srstingrays-OH 45.53
30 1-28 Scott, Jessica 8 Srstingrays-OH 46.70
31 1-29 Coleman, Sagan K 7 Srstingrays-OH 48.24
32 1-30 Dupler, Reagan 7 Srstingrays-OH 49.72
33 1-31 Naim, Safya 7 Srstingrays-OH 49.85
34 1-32 Laddha, Radhika 7 Srstingrays-OH 55.20
36 1-33 Terry, Shannon 7 Srstingrays-OH 1:17.73
4 2-1 Lemieux, Kaitlin 8 Srstingrays-OH 27.60
22 2-2 Romano, Mary-Grace 6 Srstingrays-OH 37.82
35 2-3 Valli, Anabelle J 6 Srstingrays-OH 1:11.23
Event 7 Boys 6 & Under 25 SC Meter Backstroke
Name Age Team Finals Time
 
1 1-1 Nies, Shawn 6 Srstingrays-OH 36.17
2 1-2 Crooks, Caleb 6 Srstingrays-OH 36.69
3 1-3 Pagon, Chase 6 Srstingrays-OH 36.92
4 1-4 McLaughlan, Max 6 Srstingrays-OH 51.87
5 1-5 Rawat, Eshaan 6 Srstingrays-OH 53.30
6 1-6 Masters, Sam G 6 Srstingrays-OH 53.94
7 1-7 Pirko, Daniel A 6 Srstingrays-OH 58.25
8 1-8 Fernandez, Luke 6 Srstingrays-OH 59.13
9 1-9 Crisci, Aidan 5 Srstingrays-OH 1:00.89
10 1-10 Flora, Sean 6 Srstingrays-OH 1:01.21
11 1-11 Vessey, Zachary J 6 Srstingrays-OH 1:05.11
12 1-12 Gittelman, Daniel 6 Srstingrays-OH 1:05.72
13 1-13 Novoa, Cole L 6 Srstingrays-OH 1:07.63
 
(Event 7 Boys 6 & Under 25 SC Meter Backstroke)
Name Age Team Finals Time
 
14 1-14 Gorman, Oscar C 5 Srstingrays-OH 1:10.63
15 1-15 Moffitt, Jacob 6 Srstingrays-OH 1:12.63
16 1-16 Raba, Bennett L 6 Srstingrays-OH 1:13.51
17 1-17 Heer, Andrew 5 Srstingrays-OH 1:20.84
19 1-18 Becker, Niklas 6 Srstingrays-OH 1:29.40
20 1-19 Korhnak, Benny 6 Srstingrays-OH 1:33.77
21 1-20 Naim, Cameron 6 Srstingrays-OH 1:35.59
22 1-21 Holt, Will E 5 Srstingrays-OH 2:09.83
18 2-1 Sheehan, Jonathan 6 Srstingrays-OH 1:23.22
Event 8 Girls 6 & Under 25 SC Meter Backstroke
Name Age Team Finals Time
 
1 1-1 Oakford, Kathryn 5 Srstingrays-OH 33.44
2 1-2 Irons, Catherine C 6 Srstingrays-OH 41.27
3 1-3 Winkert, Ally 6 Srstingrays-OH 43.16
4 1-4 Thomas, Cassie 6 Srstingrays-OH 43.53
5 1-5 Hicks, Marie J 5 Srstingrays-OH 43.93
7 1-6 Smith, Emily 5 Srstingrays-OH 47.68
8 1-7 Branch, Mackenzie M 6 Srstingrays-OH 48.15
10 1-8 Lemieux, Kelsey Z 6 Srstingrays-OH 53.85
11 1-9 Harrington, Abigail 5 Srstingrays-OH 54.47
12 1-10 MacDonald, Katie 6 Srstingrays-OH 55.46
13 1-11 Ford, Anabel 5 Srstingrays-OH 1:07.37
14 1-12 Faist, Rachel C 5 Srstingrays-OH 1:09.50
15 1-13 Valli, Anabelle J 6 Srstingrays-OH 1:10.35
16 1-14 Crooks, Kaitlyn 5 Srstingrays-OH 1:18.97
17 1-15 Johnson, Genevieve 5 Srstingrays-OH 1:41.53
18 1-16 Hutto, Emily 6 Srstingrays-OH 1:43.43
19 1-17 Terry, Bridgit 5 Srstingrays-OH 2:00.56
6 2-1 Romano, Mary-Grace 6 Srstingrays-OH 45.19
9 2-2 Masiello, Mackenzie 6 Srstingrays-OH 50.42
Event 9 Boys 7-8 25 SC Meter Backstroke
Name Age Team Finals Time
 
1 1-1 Luong, Brian 7 Srstingrays-OH 36.38
2 1-2 Irons, Sean P 8 Srstingrays-OH 37.66
3 1-3 Van Duren, Will 7 Srstingrays-OH 39.01
4 1-4 Burkholder, DJ 7 Srstingrays-OH 40.59
5 1-5 Powell, Kenneth M 7 Srstingrays-OH 41.26
6 1-6 Rohan, Arora 7 Srstingrays-OH 44.59
7 1-7 Vessey, Ethan C 7 Srstingrays-OH 49.51
8 1-8 Sheehan, Justin C 8 Srstingrays-OH 49.71
9 1-9 O'Toole, Eamonn E 8 Srstingrays-OH 56.86
10 1-10 Dingus, Nathan J 7 Srstingrays-OH 58.94
11 1-11 Szczypinski, Nicholas 7 Srstingrays-OH 1:02.00
12 1-12 Davis, Zach 7 Srstingrays-OH 1:07.32
13 1-13 Krutz, Ryan A 7 Srstingrays-OH 1:27.28
14 1-14 Tinney, Bryce A 7 Srstingrays-OH 1:30.04
15 1-15 LaClare, Edward J 7 Srstingrays-OH 1:42.73
Event 10 Girls 7-8 25 SC Meter Backstroke
Name Age Team Finals Time
 
1 1-1 Kuipers, Taitumn R 8 Srstingrays-OH 29.19
2 1-2 Togni, Maria 8 Srstingrays-OH 29.24
3 1-3 Barnes, Cammie 7 Srstingrays-OH 34.11
4 1-4 Kavanaugh, Emily G 7 Srstingrays-OH 34.29
5 1-5 Bean, Rachael 8 Srstingrays-OH 34.85
6 1-6 Barnes, Colby 8 Srstingrays-OH 35.08
 
7 1-7 Novotny, Colleen 7 Srstingrays-OH 36.14
8 1-8 Kerns, Morgan 8 Srstingrays-OH 36.27
9 1-9 Fernandez, Callie M 8 Srstingrays-OH 36.51
10 1-10 Wood, Emmy R 7 Srstingrays-OH 36.65
11 1-11 Cook, Jordan 7 Srstingrays-OH 36.84
12 1-12 Aponte, Olivia J 7 Srstingrays-OH 37.29
13 1-13 Taglieri, Cameron 7 Srstingrays-OH 39.98
14 1-14 Aponte, Evelyn L 7 Srstingrays-OH 40.96
15 1-15 Dixon, Nina C 8 Srstingrays-OH 43.23
16 1-16 D'Esopo, Sarah 8 Srstingrays-OH 43.59
17 1-17 Fink, Kathryn M 8 Srstingrays-OH 43.62
18 1-18 Lemieux, Kaitlin 8 Srstingrays-OH 44.74
19 1-19 Smith, Rachel 8 Srstingrays-OH 45.10
20 1-20 Bickley, Annalise 7 Srstingrays-OH 47.92
21 1-21 Sanyal, Shuchi 8 Srstingrays-OH 48.42
22 1-22 Coleman, Sagan K 7 Srstingrays-OH 50.08
23 1-23 Rousseaux, Arden E 7 Srstingrays-OH 51.43
24 1-24 Szczypinski, Sarah 8 Srstingrays-OH 51.55
25 1-25 Scott, Jessica 8 Srstingrays-OH 51.79
26 1-26 Dupler, Reagan 7 Srstingrays-OH 51.87
27 1-27 Boyer, Madison M 7 Srstingrays-OH 52.00
28 1-28 Lindsey, Meg 7 Srstingrays-OH 53.95
29 1-29 Scott, Elizabeth 7 Srstingrays-OH 55.14
30 1-30 O'Brien, Caroline 7 Srstingrays-OH 56.22
31 1-31 Naim, Safya 7 Srstingrays-OH 1:01.11
32 1-32 Delean, Camy 8 Srstingrays-OH 1:02.09
33 1-33 Terry, Shannon 7 Srstingrays-OH 1:03.78
34 1-34 Laddha, Radhika 7 Srstingrays-OH 1:12.50