South Riding Rays Hy-Tek's MEET MANAGER Page 1
2008 07 21 Mini Ray Meet 3 - 7/21/2008
 
South Riding Mini Rays
Results - Standard A-Meet plus 6&Under
Event 1 Boys 8 & Under 25 SC Meter Freestyle
Name Age Team Finals Time
 
1 Luong, Brian 7 SRD-OH 27.52
2 Lamb, Alex J 7 SRD-OH 29.05
3 Vessey, Ethan C 7 SRD-OH 29.68
4 Van Duren, Will 7 SRD-OH 30.83
5 Sheehan, Justin C 8 SRD-OH 34.32
6 Brewster, Jack 7 SRD-OH 35.69
7 Davis, Zach 7 SRD-OH 37.07
8 O'Toole, Eamonn E 8 SRD-OH 39.83
9 Schreiner, Michael f 8 SRD-OH 40.18
10 Levin, Carter 7 SRD-OH 42.47
11 Richards, Tyler 7 SRD-OH 42.68
12 Shuman, Ryan S 7 SRD-OH 43.60
13 Rohan, Arora 7 SRD-OH 45.46
14 Olds, Andrew 7 SRD-OH 46.84
15 Powell, Kenneth M 7 SRD-OH 49.07
16 LaClare, Edward J 7 SRD-OH 50.58
17 Krutz, Ryan A 7 SRD-OH 54.65
Event 1A Boys 6 & Under 25 SC Meter Freestyle
Name Age Team Finals Time
 
1 Nies, Shawn 6 SRD-OH 25.25
2 Crooks, Caleb 6 SRD-OH 30.48
3 Westfall, Nicholas 6 SRD-OH 31.75
4 Procaccini, Cole 6 SRD-OH 32.13
5 Frisoli, Jack 6 SRD-OH 33.50
6 Fernandez, Luke 6 SRD-OH 37.62
7 Larmer, Jack 5 SRD-OH 39.00
8 Flora, Sean 6 SRD-OH 39.25
9 Rawat, Eshaan 6 SRD-OH 39.48
10 Crisci, Aidan 5 SRD-OH 40.02
11 Gittelman, Daniel 6 SRD-OH 40.77
12 Heer, Andrew 5 SRD-OH 42.06
13 Raba, Bennett L 6 SRD-OH 42.42
14 Vessey, Zachary J 6 SRD-OH 45.07
15 Pirko, Daniel A 6 SRD-OH 46.12
16 Masters, Sam G 6 SRD-OH 46.17
17 Moffitt, Jacob 6 SRD-OH 46.50
18 Sheehan, Jonathan 6 SRD-OH 46.66
19 Holt, Will E 5 SRD-OH 48.44
20 Novoa, Cole L 6 SRD-OH 52.00
21 Korhnak, Benny 6 SRD-OH 54.09
22 Gorman, Oscar C 5 SRD-OH 58.56
23 Naim, Cameron 6 SRD-OH 1:00.35
24 Becker, Niklas 6 SRD-OH 1:13.10
25 Perez, Kai R 5 SRD-OH 1:30.68
Event 2 Girls 8 & Under 25 SC Meter Freestyle
Name Age Team Finals Time
 
1 Kuipers, Taitumn R 8 SRD-OH 24.90
2 Togni, Maria 8 SRD-OH 25.11
3 Perez, Kalea L 8 SRD-OH 25.15
4 Fernandez, Callie M 8 SRD-OH 25.21
5 Barnes, Colby 8 SRD-OH 25.95
6 Heer, Emily 7 SRD-OH 26.21
7 Barnes, Cammie 7 SRD-OH 27.58
 
8 Daley, Abby L 8 SRD-OH 27.91
9 Adams, Taylor D 7 SRD-OH 27.97
10 Lemieux, Kaitlin 8 SRD-OH 28.15
11 Kavanaugh, Emily G 7 SRD-OH 28.24
12 Wolin, Shayna 8 SRD-OH 28.36
13 Edwards, Morgan E 8 SRD-OH 28.55
14 Kerns, Morgan 8 SRD-OH 29.52
15 Reed, Alexandra J 8 SRD-OH 29.58
16 D'Esopo, Sarah 8 SRD-OH 29.97
17 Anderson, Lainey R 7 SRD-OH 30.85
18 Dixon, Nina C 8 SRD-OH 32.02
19 Wood, Emmy R 7 SRD-OH 32.21
20 Klein, Elizabeth 8 SRD-OH 32.42
21 Aponte, Evelyn L 7 SRD-OH 33.33
22 Delean, Camy 8 SRD-OH 33.39
23 Scott, Elizabeth 7 SRD-OH 33.50
24 Aponte, Olivia J 7 SRD-OH 33.67
25 Romano, Mary-Grace 6 SRD-OH 34.37
26 Novotny, Colleen 7 SRD-OH 34.93
27 Scott, Jessica 8 SRD-OH 35.80
28 Rousseaux, Arden E 7 SRD-OH 36.57
29 Naim, Safya 7 SRD-OH 37.00
30 Vlasto, Lydia G 8 SRD-OH 37.21
31 Bickley, Annalise 7 SRD-OH 38.03
32 Taglieri, Cameron 7 SRD-OH 38.17
33 Boyer, Madison M 7 SRD-OH 38.83
34 Sanyal, Shuchi 8 SRD-OH 40.27
35 Smith, Rachel 8 SRD-OH 40.44
36 Lindsey, Meg 7 SRD-OH 42.61
37 Dupler, Reagan 7 SRD-OH 52.87
38 Laddha, Radhika 7 SRD-OH 55.65
39 Terry, Shannon 7 SRD-OH 1:21.29
Event 2A Girls 6 & Under 25 SC Meter Freestyle
Name Age Team Finals Time
 
1 White, Lauren 6 SRD-OH 29.68
2 Oakford, Kathryn 5 SRD-OH 31.17
3 Branch, Mackenzie M 6 SRD-OH 34.57
4 MacDonald, Katie 6 SRD-OH 36.29
5 Reed, Delaney E 6 SRD-OH 37.19
6 Winkert, Ally 6 SRD-OH 37.72
7 Lemieux, Kelsey 6 SRD-OH 38.17
8 Thomas, Cassie 6 SRD-OH 39.80
9 Harrington, Abigail 5 SRD-OH 40.84
10 Masiello, Mackenzie 6 SRD-OH 41.84
11 Hicks, Marie J 5 SRD-OH 41.95
12 Ford, Anabel 5 SRD-OH 47.99
13 Smith, Emily 5 SRD-OH 48.91
14 Faist, Rachel C 5 SRD-OH 52.30
15 Johnson, Genevieve 5 SRD-OH 56.42
16 Crooks, Kaitlyn 5 SRD-OH 1:05.83
17 Terry, Bridgit 5 SRD-OH 1:49.80
Event 11 Boys 8 & Under 25 SC Meter Backstroke
Name Age Team Finals Time
 
1 Luong, Brian 7 SRD-OH 33.15
2 Powell, Kenneth M 7 SRD-OH 35.00
 
(Event 11 Boys 8 & Under 25 SC Meter Backstroke)
Name Age Team Finals Time
 
3 Brewster, Jack 7 SRD-OH 38.51
4 Vessey, Ethan C 7 SRD-OH 38.84
5 Levin, Carter 7 SRD-OH 39.29
6 Lamb, Alex J 7 SRD-OH 44.02
7 Rohan, Arora 7 SRD-OH 47.19
8 Sheehan, Justin C 8 SRD-OH 49.14
9 LaClare, Edward J 7 SRD-OH 53.16
10 Richards, Tyler 7 SRD-OH 55.87
11 O'Toole, Eamonn E 8 SRD-OH 59.09
12 Olds, Andrew 7 SRD-OH 1:00.41
13 Krutz, Ryan A 7 SRD-OH 1:01.56
14 Schreiner, Michael f 8 SRD-OH 1:06.13
15 Davis, Zach 7 SRD-OH 1:09.25
Event 11A Boys 6 & Under 25 SC Meter Backstroke
Name Age Team Finals Time
 
1 Crooks, Caleb 6 SRD-OH 34.25
2 Nies, Shawn 6 SRD-OH 37.53
3 Larmer, Jack 5 SRD-OH 38.73
4 Flora, Sean 6 SRD-OH 40.12
5 Procaccini, Cole 6 SRD-OH 42.54
6 Fernandez, Luke 6 SRD-OH 42.63
7 Westfall, Nicholas 6 SRD-OH 43.55
8 Frisoli, Jack 6 SRD-OH 46.56
9 Vessey, Zachary J 6 SRD-OH 51.35
10 Moffitt, Jacob 6 SRD-OH 52.60
11 Becker, Niklas 6 SRD-OH 54.50
12 Crisci, Aidan 5 SRD-OH 55.33
13 Raba, Bennett L 6 SRD-OH 56.14
14 Masters, Sam G 6 SRD-OH 57.33
15 Rawat, Eshaan 6 SRD-OH 58.31
16 Gittelman, Daniel 6 SRD-OH 1:00.52
17 Pirko, Daniel A 6 SRD-OH 1:00.86
18 Korhnak, Benny 6 SRD-OH 1:03.32
19 Novoa, Cole L 6 SRD-OH 1:06.81
20 Gorman, Oscar C 5 SRD-OH 1:09.49
21 Sheehan, Jonathan 6 SRD-OH 1:10.94
22 Holt, Will E 5 SRD-OH 1:14.05
23 Heer, Andrew 5 SRD-OH 1:14.84
24 Perez, Kai R 5 SRD-OH 1:20.44
Event 12 Girls 8 & Under 25 SC Meter Backstroke
Name Age Team Finals Time
 
1 Daley, Abby L 8 SRD-OH 29.05
2 Fernandez, Callie M 8 SRD-OH 29.46
3 Kavanaugh, Emily G 7 SRD-OH 29.97
4 Kuipers, Taitumn R 8 SRD-OH 30.45
5 Togni, Maria 8 SRD-OH 31.67
6 Perez, Kalea L 8 SRD-OH 32.26
7 Reed, Alexandra J 8 SRD-OH 34.70
8 D'Esopo, Sarah 8 SRD-OH 35.28
*9 Aponte, Olivia J 7 SRD-OH 36.59
*9 Novotny, Colleen 7 SRD-OH 36.59
11 Anderson, Lainey R 7 SRD-OH 37.21
12 Taglieri, Cameron 7 SRD-OH 37.42
 
13 Klein, Elizabeth 8 SRD-OH 37.50
14 Kerns, Morgan 8 SRD-OH 37.59
15 Boyer, Madison M 7 SRD-OH 37.68
16 Wood, Emmy R 7 SRD-OH 37.84
17 Barnes, Colby 8 SRD-OH 38.09
18 Dixon, Nina C 8 SRD-OH 38.57
19 Barnes, Cammie 7 SRD-OH 38.73
20 Wolin, Shayna 8 SRD-OH 39.76
21 Adams, Taylor D 7 SRD-OH 40.45
22 Vlasto, Lydia G 8 SRD-OH 42.29
23 Sanyal, Shuchi 8 SRD-OH 42.95
24 Scott, Jessica 8 SRD-OH 43.13
25 Delean, Camy 8 SRD-OH 43.46
26 Edwards, Morgan E 8 SRD-OH 43.50
27 Naim, Safya 7 SRD-OH 44.16
28 Aponte, Evelyn L 7 SRD-OH 45.19
29 Smith, Rachel 8 SRD-OH 46.92
30 Bickley, Annalise 7 SRD-OH 48.58
31 Heer, Emily 7 SRD-OH 48.76
32 Rousseaux, Arden E 7 SRD-OH 50.33
33 Lindsey, Meg 7 SRD-OH 53.60
34 Terry, Shannon 7 SRD-OH 53.77
35 Romano, Mary-Grace 6 SRD-OH 56.00
36 Dupler, Reagan 7 SRD-OH 1:04.11
37 Laddha, Radhika 7 SRD-OH 1:14.67
Event 12A Girls 6 & Under 25 SC Meter Backstroke
Name Age Team Finals Time
 
1 Oakford, Kathryn 5 SRD-OH 34.84
2 Branch, Mackenzie M 6 SRD-OH 37.86
3 White, Lauren 6 SRD-OH 39.14
4 Thomas, Cassie 6 SRD-OH 39.48
5 Winkert, Ally 6 SRD-OH 40.33
6 Harrington, Abigail 5 SRD-OH 45.42
7 Masiello, Mackenzie 6 SRD-OH 46.53
8 MacDonald, Katie 6 SRD-OH 47.42
9 Lemieux, Kelsey 6 SRD-OH 48.26
10 Reed, Delaney E 6 SRD-OH 49.21
11