South Riding Rays Hy-Tek's MEET MANAGER 7:15 PM 8/5/2008 Page 1
Colonial League All-Star Meet
August 2, 2008
Results - All-Star Meet
 
 
#1 Boys 8&U 25 Meter Free
CSL: 15.87 @ 1978 J. Frankel
Name Age Team Finals Time
1 Isaiah Fitzgerald 8 BL 17.01
2 Solomon Blackmon 8 FF 18.19
3 Jonathan Del Valle 8 AV 18.34
4 Vincent Cleal 8 BCP 18.79
5 Daniel Mullen 8 AKC 18.95
6 Nick Longo 8 BCS 19.17
7 Brennan George 8 SRD 19.52
8 Billy Murray 8 AV 19.60
9 Noah Dantinne 7 AF 19.61
10 Tommy Kirchner 8 BL 19.64
11 A.J. Kim 7 CC 20.42
12 Maxwell Himm 8 AF 21.12
#2 Girls 8&U 25 Meter Free
CSL: 16.70 @ 1996 Laurie Beth Puglisi
Name Age Team Finals Time
1 Madeline MacPhail 8 C 17.92
2 Katie Byrd 8 HV 18.47
3 Christina Green 7 FF 18.69
4 Rachel Mihalic 8 AV 19.31
5 Kelly Mogensen 7 CY 19.43
*6 Claire Griese 8 AF 19.44
*6 Bridget O'Malley 8 SF 19.44
8 Maria Keener 8 ABF 19.70
*9 Militsa Sotirova 8 CAS 19.71
*9 Ava Hanson 8 C 19.71
11 Livi Schmid 8 BCP 19.78
12 Grace Boyles 8 ABF 20.08
#3 Boys 9-10 50 Meter Free
CSL: 31.59 @ 2007 John Shebat / Chris Drake
Name Age Team Finals Time
1 Brandon Fabian 9 BAR 32.82
2 Luke Jones 10 BCP 33.03
3 Ryan Allain 10 FG 33.24
4 Vince Marrocco 10 CAS 34.34
5 Sean Poling 10 BCS 34.50
6 Caleb Hicks 10 BCS 35.36
7 Jacob Auerbach 10 ABF 35.39
8 Raymond Huang 9 CC 35.49
9 Malachy McGann 9 BL 36.14
10 Tommy Hardman 10 CAS 36.66
11 Richard Tredinnick 10 CHD 36.95
12 Samuel Fitzgerald 10 BL 37.10
#4 Girls 9-10 50 Meter Free
CSL: 31.45 @ 1988 Liz Lauwaert
Name Age Team Finals Time
1 Andi Mack 10 AV 34.13
2 Stephanie Royer 10 ABF 34.52
3 Helena Wang 10 AV 35.04
4 Erin Boyle 10 SF 35.09
5 Karen Hood 10 CAS 35.10
6 Katelyn Leidy 9 AV 35.33
7 Juhi Seth 10 BL 36.39
8 Claire Hewer 10 CHD 36.53
9 Christina Peters 10 CHD 37.23
10 Brenna DeBellas 10 FF 37.33
11 Julia Faist 10 SRD 37.45
12 Esther Lee 10 MG 37.66
#5 Boys 11-12 50 Meter Free
CSL: 26.83 @ 1992 Jon Lowell
Name Age Team Finals Time
1 Clinton Schwartz 12 BCS 31.14
2 Brian Chapman 12 SF 31.67
3 William Lin 11 CAS 32.17
4 Grant McFarland 12 SRD 32.40
5 Emmett George 12 SRD 32.71
6 Brandon Harvey 12 CAS 32.76
7 Stephen Luteran 12 BCP 32.85
8 Michael Kopecky 11 AV 33.00
9 Jonathan Shaheen 11 HV 33.74
10 Ian Shackley 12 C 33.80
11 Javier Mery 12 CY 33.86
12 John Macdonald 11 CHD 34.18
#6 Girls 11-12 50 Meter Free
CSL: 27.94 @ 1990 Liz Lauwaert
Name Age Team Finals Time
1 Kristin Haufler 12 BL 29.39
2 Caitlyn Brown 12 BL 31.24
3 Rachel Williams 12 CAS 31.38
4 Lily Hardman 12 CAS 31.74
5 Grace Johnson 12 CAS 31.79
6 Brooke Graham 12 AV 32.04
7 Kylie Cuomo 12 MG 32.96
8 Kathleen Butler 12 AKC 33.22
9 Shannon Darroch 11 FG 33.29
10 Paige Scallion 11 ABF 33.42
11 Hannah Thomas 12 C 33.57
12 Emma Richer 12 FG 33.86
#7 Boys 13-14 50 Meter Free
CSL: 24.88 @ 1994 Jon Lowell
Name Age Team Finals Time
1 Chris Crapco 13 HV 26.41
2 Alan Horback 14 AV 26.82
3 Matthew Nielsen 14 BL 26.92
4 Jacob Leidy 13 AV 27.08
5 Johann Shim 14 BCS 27.12
6 Bradley Johnston 13 CHD 27.51
7 John Kim 13 CC 27.66
8 Andrew Smith 14 SRD 27.94
9 Brady Caslavka 14 AF 27.98
10 Connor Healy 14 FM 28.05
11 Connor Culleiton 14 MG 28.87
12 Ozan Duran 14 SRD 29.07
#8 Girls 13-14 50 Meter Free
CSL: 26.81 @ 1992 Liz Lauwaert
Name Age Team Finals Time
1 Alli Haufler 14 BL 28.97
2 Brenna Ferris 13 CHD 29.38
3 Mackenzie Walsh 14 BAR 29.74
4 Stephanie Romano 14 FM 29.79
5 Apolonia Pollock 13 ABF 30.14
6 Sarah Walden 13 BCP 31.09
7 Katya McGough 14 BCS 31.34
8 Michelle Hopler 13 BAR 31.45
9 Gloria Mavrova 13 C 31.53
10 Tracey Atkinson 13 BL 31.54
11 Ashley Nero 13 FF 31.67
12 Caroline Fornatora 13 AV 31.81
#9 Boys 15-18 50 Meter Free
CSL: 24.02 @ 1986 J. McGee
Name Age Team Finals Time
1 Callum Lawson 18 CAS 24.96
2 AJ Dunn 18 FM 25.18
3 Stephen Fay 17 FF 25.39
4 Geof Wright 15 BL 25.66
5 Devin Bowers 17 CAS 25.75
6 Douglas Timms 16 CC 26.00
7 Cole Jamison 17 CY 26.15
8 Chris Martin 17 SF 26.26
9 Nicholas Swinimer 17 CY 26.52
10 Matthew Osiecki 15 BCS 26.55
11 Joe Zanellato 17 BCP 26.60
12 Nicholas Leverone 17 BCS 26.70
#10 Girls 15-18 50 Meter Free
CSL: 26.77 @ 1988 Michelle Griglione
Name Age Team Finals Time
1 Emily Ferguson 18 HV 27.68
2 Ellyn Baumgardner 17 CC 28.18
3 Hannah Walden 15 BCP 28.32
*4 Molly Emery 17 BCS 28.40
*4 Meghan Thompson 17 CNC 28.40
6 Hilary Stetekluh 17 AKC 28.50
7 Tana King 18 CHD 28.85
8 Elise Guessford 16 BL 29.07
9 Carly Ogren 15 BCP 29.11
10 Sarah Zugschwerdt 18 FM 29.57
11 Emily McDaniel 16 ABF 29.67
12 Courtney Walsh 15 BAR 29.87
#11 Boys 8&U 25 Meter Back
CSL: 18.84 @ 2000 Thomas Casey
Name Age Team Finals Time
1 Tyler Youk 8 FG 24.33
*2 Tommy Kirchner 8 BL 25.16
*2 Jackson Reynolds 8 BCP 25.16
4 Kevin Moran 7 MG 25.40
5 Blake Marcey 7 FF 25.72
6 Edward Shen 7 AF 25.74
(#11 Boys 8&U 25 Meter Back)
7 Jonathan Priest 8 CY 25.90
8 Nathaniel Coad 8 BCP 26.45
9 Sebastian Koehler 8 AV 26.66
10 Maxwell Himm 8 AF 26.76
11 Charlie Swain 7 ABF 27.13
12 Billy Murray 8 AV 27.17
13 Michael Kim 8 BCP 27.35
#12 Girls 8&U 25 Meter Back
CSL: 20.20 @ 1977 J. Whitiak
Name Age Team Finals Time
1 Madeline MacPhail 8 C 21.94
2 Lydia Qian 8 BL 23.09
3 Kathleen Woodmancy 8 CAS 23.11
4 Bridget O'Malley 8 SF 23.46
5 Jill Cymerman 8 FG 23.57
6 Cassidy Sturm 8 FF 23.76
7 Grace Deker 7 CY 24.08
8 Elise Nguyen 7 AV 24.12
9 Elizabeth Moran 8 SAR 24.83
10 Brooke Matthias 8 ABF 24.87
11 Livi Schmid 8 BCP 25.88
12 Militsa Sotirova 8 CAS 27.95
#13 Boys 9-10 50 Meter Back
CSL: 35.46 @ 2007 John Shebat
Name Age Team Finals Time
1 Vince Marrocco 10 CAS 39.68
2 Jason Soma 10 BAR 40.11
3 Ryan Allain 10 FG 40.79
4 Nicolas Reeves 10 AKC 41.14
5 JP Boland 10 BCS 41.72
6 Sean Poling 10 BCS 42.34
7 Jacob Auerbach 10 ABF 42.65
8 Malachy McGann 9 BL 43.87
9 Oliver Shackley 9 C 44.45
10 Connor Gallagher 10 BAR 44.49
11 Austin Laws 10 ABF 45.03
--- Brandon McGorty 9 FG DQ
#14 Girls 9-10 50 Meter Back
CSL: 35.28 @ 1998 Jennifer Basel
Name Age Team Finals Time
1 Karen Hood 10 CAS 39.86
*2 Rebecca Byrd 10 HV 41.26
*2 Erin Bell 10 FM 41.26
4 Maddy Schmid 10 BCP 41.69
5 Juhi Seth 10 BL 44.75
*6 Claire Hewer 10 CHD 44.88
*6 Heather Stone 9 AV 44.88
8 Elly Zhang 9 CAS 45.05
9 Brenna DeBellas 10 FF 45.11
10 Alyssa Coon 9 ABF 45.55
11 Julia Faist 10 SRD 47.21
12 Emma Lark 10 SF 47.60
#15 Boys 11-12 50 Meter Back
CSL: 32.73 @ 1996 Corey Bemis
Name Age Team Finals Time
1 Matt Jones 12 BCP 33.09
2 Jack Morrisroe 12 AV 36.07
3 Emmett George 12 SRD 37.75
4 Shane Hulse 11 BAR 38.25
5 Michael Kopecky 11 AV 38.31
6 Brennan Maxwell 11 BL 39.13
7 Javier Mery 12 CY 39.91
8 Grant McFarland 12 SRD 40.24
9 William Lin 11 CAS 40.65
10 Tommy Evans 11 FF 41.23
11 Bradley Bryer 12 BCS 41.73
12 Jake Weeren 11 FG 42.15