Licensed to South Riding Rays          Hy-Tek's Meet Manager 7/10/2008 07:12 AM
                    Lansdowne  vs  South Riding - 7/9/2008                     
                                    Results                                    
 
Event 1  Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Silpacharn, Leo            6 Lansdowne-OD           26.87      25.15    6  
  2 Pagon, Chase               6 Srstingrays-OD         29.64      25.62    4  
  3 Fisher, Ryan E             6 Srstingrays-OD         24.47      25.96    3  
  4 Nies, Shawn                6 Srstingrays-OD         26.69      26.57    2  
  5 Crisci, Aidan              5 Srstingrays-OD         45.68      42.83    1  
 
Event 2  Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Suder, Elizabeth           6 Lansdowne-OD           30.75      29.47    6  
  2 Bokhari, Maya              6 Lansdowne-OD           34.23      30.66    4  
  3 Oakford, Kathryn           5 Srstingrays-OD         32.21      30.89    3  
  4 Donohue, Adrianne          6 Lansdowne-OD           41.59      38.79    2  
  5 Branick, Jenna             5 Lansdowne-OD           46.07      47.13    1  
  6 Salva, Erin                6 Lansdowne-OD              NT      49.89  
  7 Madden, Kara               5 Lansdowne-OD           58.45    1:09.06  
 
Event 3  Boys 7-8 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Butcher, Matthew           8 Lansdowne-OD           22.59      21.19    6  
  2 Crisci, Flynn              7 Srstingrays-OD         20.72      21.25    4  
  3 Greiner, Gregory P         8 Srstingrays-OD         23.13      21.82    3  
  4 Loucks, Bryce              8 Lansdowne-OD           21.97      22.13    2  
  5 Curtis, Matthew            7 Lansdowne-OD           24.70      22.56    1  
  6 Hartmann, Clay             8 Lansdowne-OD           21.61      22.63  
  7 Turker, Jeyhan             8 Lansdowne-OD           22.21      22.75  
  8 McLaughlan, Jack           8 Srstingrays-OD         22.28      22.94  
  9 Oakford, Hunter            8 Srstingrays-OD         23.99      23.02  
 10 Chin, Raymond              8 Lansdowne-OD           22.53      23.25  
 11 Beardsley, Ronan J         8 Srstingrays-OD         23.28      23.36  
 12 Ferguson, Gavin            8 Lansdowne-OD           26.42      25.13  
 13 Shomali, Danny             8 Srstingrays-OD         25.96      25.52  
 14 Lyman, Jake                8 Srstingrays-OD         27.67      25.63  
 15 Nies, Nicholas M           8 Srstingrays-OD         24.06      25.92  
 16 MacLean, Duncan T          7 Srstingrays-OD         26.50      26.84  
 17 Siu, Jeremy                8 Lansdowne-OD           28.70      26.92  
 18 Goldman, Zachary           7 Lansdowne-OD           30.42      28.28  
 19 Hickman, Noah              8 Srstingrays-OD         29.11      28.81  
 20 Khanolkar, Varun           8 Srstingrays-OD         35.77      30.67  
 21 Patino, Sebastian          8 Lansdowne-OD           30.46      31.22  
 22 Kroll, Benjamin            7 Lansdowne-OD           30.39      31.94  
 23 Ong, Mason                 8 Lansdowne-OD           34.47      33.84  
 24 Hamade, Noah               8 Lansdowne-OD           35.41      34.34  
 25 Khanolkar, Vivek           8 Srstingrays-OD         35.43      34.44  
 26 Deer, Christopher          7 Lansdowne-OD           36.52      36.73  
 27 Keyser, Alex               7 Lansdowne-OD           41.03      45.07  
 
Event 4  Girls 7-8 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Boswell, Yasmine           8 Lansdowne-OD              NT      18.34    6  
  2 Fisher, Megan              8 Srstingrays-OD         21.22      21.05    4  
  3 Curtin, Cara G             8 Srstingrays-OD            NT      22.09    3  
  4 Bryn, Ellie                8 Lansdowne-OD           23.65      23.54    2  
  5 Morales, Elizabeth         7 Srstingrays-OD         22.03      24.85    1  
  6 Boswell, Lilly             7 Lansdowne-OD              NT      25.20  
  7 Cunningham, Catherine      8 Srstingrays-OD         23.73      25.56  
  8 Armand, Julie Anne         7 Lansdowne-OD           24.29      25.72  
  9 Slatter, Camilla           8 Lansdowne-OD           24.65      25.90  
 10 Niemala, Sydney M          7 Srstingrays-OD         25.91      26.20  
 11 Morse, Hailey E            8 Srstingrays-OD         24.51      26.22  
 12 Schneider, Haley           8 Lansdowne-OD           26.44      26.84  
 13 Shepherd, Katie A          8 Srstingrays-OD         27.17      26.97  
 14 Burnham, Rose              7 Srstingrays-OD         26.28      27.00  
 15 Ogango, Lucia              8 Lansdowne-OD           27.27      27.15  
 16 Smith, Emma                8 Lansdowne-OD           26.67      27.24  
 17 Elrefai, Deena             8 Lansdowne-OD           28.04      27.52  
 18 Lawless, Sarah Katherine   8 Lansdowne-OD           24.43      27.65  
 19 Johnson, Endea             8 Lansdowne-OD           25.25      27.74  
 20 Rovder, Amanda             8 Srstingrays-OD         29.28      27.91  
 21 Kammerdeiner, Molly        8 Srstingrays-OD         26.15      28.11  
 22 Ogango, Maya               7 Lansdowne-OD           26.23      28.55  
 23 Hampton, Amanda            8 Lansdowne-OD              NT      28.88  
 24 Ruggiero, Bella            8 Lansdowne-OD           28.69      28.94  
 25 Steiner, Leah              8 Lansdowne-OD           31.31      29.25  
 26 Starrs, Hannah             8 Srstingrays-OD         32.03      29.93  
 27 Evans, Jenna D             7 Srstingrays-OD         28.57      30.36  
 28 Jackson, Taylor            8 Lansdowne-OD           27.95      30.43  
 29 Clippinger, Lauren         8 Lansdowne-OD           26.55      30.63  
 30 Ong, Caroline              7 Lansdowne-OD           32.06      30.78  
 31 McLaughlin, Brooke         7 Lansdowne-OD           33.07      35.79  
 32 Chung, Caroline            7 Lansdowne-OD           36.86      37.84  
 33 Getis, Susanna             8 Lansdowne-OD           30.55      38.58  
 34 Van Dyke, Renee            7 Lansdowne-OD           40.00      40.90  
 35 Kugler, Adina              7 Lansdowne-OD           56.52      52.38  
 
Event 5  Boys 9-10 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hoffer, Johnny            10 Lansdowne-OD           36.75      37.78    6  
  2 Beardsley, Carter W       10 Srstingrays-OD         41.84      40.86    4  
  3 Dingus, Ben T             10 Srstingrays-OD         43.28      42.34    3  
  4 Jackson, Chase             9 Lansdowne-OD           42.69      42.50    2  
  5 Pagon, Blake               9 Srstingrays-OD         45.92      43.12    1  
  6 Bryn, Thomas               9 Lansdowne-OD           44.27      46.50  
  7 Ferguson, Spencer         10 Lansdowne-OD           50.91      49.31  
  8 Siu, Justin               10 Lansdowne-OD              NT      50.94  
  9 Smedley, Brett            10 Lansdowne-OD           51.46      52.55  
 10 Szilagyi, Matthew          9 Lansdowne-OD           50.33      52.78  
 11 Dahlby, Jeffrey           10 Srstingrays-OD         54.01      54.06  
 12 Merlet, Joshua            10 Srstingrays-OD         56.25      55.22  
 13 Smith, Neil                9 Srstingrays-OD         57.29      55.70  
 14 Alster, Joshua            10 Lansdowne-OD           54.00      56.38  
 15 Evans, Hunter             10 Srstingrays-OD         59.30      57.05  
 16 Summers, Will J            9 Srstingrays-OD         58.29      58.15  
 17 Rousseaux, Kai G          10 Srstingrays-OD       1:06.34    1:06.48  
 18 Goldman, Aaron            10 Lansdowne-OD         1:06.98    1:06.66  
 19 Boyer, Dylan M            10 Srstingrays-OD       1:02.99    1:06.91  
 20 Langhorne, David          10 Lansdowne-OD         1:18.83    1:10.16  
 21 Elrefai, Waleed           10 Lansdowne-OD         1:00.96    1:10.50  
 22 Nguyen, Tommy C            9 Srstingrays-OD       1:11.01    1:11.06  
 23 Wise, Alex                 9 Srstingrays-OD       1:24.08    1:14.46  
 24 Tiernan, Jake (John)      10 Srstingrays-OD       1:20.07    1:15.21  
 25 Fisher, Evan D             9 Srstingrays-OD       1:26.44    1:16.31  
 26 Tiernan, Ryan              9 Srstingrays-OD       1:38.18    1:42.78  
 
Event 6  Girls 9-10 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wroniewicz, Katie          9 Srstingrays-OD         41.84      42.00    6  
  2 Manning, Molly             9 Srstingrays-OD         42.13      42.34    4  
  3 Silpacharn, Pearada       10 Lansdowne-OD           43.29      42.72    3  
  4 Hartmann, Elizabeth       10 Lansdowne-OD           48.15      43.97    2  
  5 Stanley, Elise             9 Srstingrays-OD         43.72      44.58    1  
  6 Smith, Brooklyn           10 Lansdowne-OD           43.66      44.72  
  7 Caron, Dakota              9 Lansdowne-OD           47.69      44.99  
  8 Kammerdeiner, Meghan       9 Srstingrays-OD         46.96      45.71  
  9 McLaughlan, Katie         10 Srstingrays-OD         45.00      45.84  
 10 O'Connell, Jessica        10 Lansdowne-OD           43.49      46.28  
 11 Dineen, Courtney B        10 Srstingrays-OD         45.50      46.52  
 12 Feinstein, Lauren          9 Srstingrays-OD         44.27      47.02  
 13 Togni, Brittni            10 Srstingrays-OD         50.50      47.28  
 14 Delean, Baylie            10 Srstingrays-OD         50.40      50.27  
 15 Balog, Megan              10 Srstingrays-OD         50.78      50.55  
 16 Curtis, Morgan            10 Lansdowne-OD           52.67      50.84  
 17 Jackson, Mary Alexis       9 Lansdowne-OD           51.89      52.13  
 17 Kugler, Danielle           9 Lansdowne-OD           50.34      52.13  
 19 Rovder, Alyssa            10 Srstingrays-OD         55.84      53.60  
 20 Morrical, Shannon         10 Srstingrays-OD         57.82      54.66  
 21 Duvall, Amanda            10 Srstingrays-OD         58.72      54.84  
 22 Stanley, Brooke           10 Srstingrays-OD            NT      55.27  
 23 Fahham, Gaby G             9 Srstingrays-OD       1:05.85      55.46  
 24 Kolbai, Mariam            10 Lansdowne-OD           53.09      55.66  
 25 Boone, Grace               9 Srstingrays-OD       1:06.87      57.09  
 26 Shamblin, Haley           10 Srstingrays-OD       1:00.62      57.31  
 27 Silbaugh, Jessica M        9 Srstingrays-OD       1:03.03      57.35  
 28 Magarelli, Maria           9 Srstingrays-OD       1:00.89      59.02  
 29 Chandler, Jordan K         9 Srstingrays-OD       1:00.05      59.88  
 30 Ammon, Jessica R           9 Srstingrays-OD       1:08.60    1:01.44  
 31 Fields, Faith              9 Lansdowne-OD         1:05.34    1:01.84  
 32 Hesson, Ryleigh            9 Lansdowne-OD         1:02.34    1:03.72  
 33 Nguyen, Taylor T          10 Srstingrays-OD         59.16    1:04.20  
 34 Deal, Sarah E             10 Srstingrays-OD       1:10.22    1:07.12  
 35 Smith, Corin               9 Srstingrays-OD       1:17.31    1:07.13  
 36 Davis, Caitlyn            10 Lansdowne-OD         1:11.38    1:10.42  
 37 Raba, Brynne E             9 Srstingrays-OD       1:21.51    1:14.97  
 38 Morris, Daria              9 Lansdowne-OD         1:10.49    1:15.25  
 
Event 7  Boys 11-12 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Smedley, Brendan          12 Lansdowne-OD           40.44      40.25    6  
  2 Bernhards, Matthew        11 Lansdowne-OD           39.35      41.24    4  
  3 Schmidt, Alexander L      12 Srstingrays-OD         49.56      43.36    3  
  4 Osorio, Alejandro         12 Lansdowne-OD           45.72      43.37    2  
  5 Hartmann, Phil            12 Lansdowne-OD           41.77      44.15    1  
  6 Donohue, Hunter           11 Lansdowne-OD           42.91      45.66  
  7 Chin, Collin              11 Lansdowne-OD           43.35      46.21  
  8 Barbara, Manuel           12 Srstingrays-OD         47.32      47.06  
  9 Slatter, Zach             11 Lansdowne-OD           46.12      47.47  
 10 Fields, Patrick           11 Lansdowne-OD           46.96      49.38  
 11 Lichtenberg, Tyler M      11 Srstingrays-OD            NT      50.81  
 12 Patino, Alexander         11 Lansdowne-OD           51.50      51.84  
 13 Le, Curtis H              11 Srstingrays-OD         59.53      53.49  
 14 Elrefai, Kareem           11 Lansdowne-OD           50.89      55.21  
 15 Reynolds, Max             11 Lansdowne-OD         1:01.36      58.47  
 16 Dahlby, Jason E           12 Srstingrays-OD       1:00.63      58.74  
 17 Haney, Aidan              11 Lansdowne-OD              NT      59.99  
 18 Curtin, Owen P            12 Srstingrays-OD            NT    1:10.77  
 
Event 8  Girls 11-12 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ashley, Sarah             11 Lansdowne-OD           34.11      35.47    6  
  2 Buzzeo, Rachel            12 Srstingrays-OD         37.22      37.37    4  
  3 Agi, Susannah             12 Srstingrays-OD         39.26      38.10    3  
  4 Morales, Grace            11 Srstingrays-OD         37.78      38.47    2  
  5 Wise, Megan               11 Srstingrays-OD         39.76      39.42    1  
  6 Smith, Natasha C          12 Srstingrays-OD         40.12      40.66  
  7 Taliaferro, Meriwether    12 Lansdowne-OD           41.28      41.66  
  8 Park, Erica               11 Lansdowne-OD           40.47      41.82  
  9 Bryn, Megan               12 Lansdowne-OD           40.70      41.83  
 10 Hamdan, Sophia            12 Lansdowne-OD           42.00      42.38  
 11 Greiner, Gabriella G      12 Srstingrays-OD         43.97      43.41  
 12 Feinstein, Jessica        11 Srstingrays-OD         41.54      43.50  
 13 Dingus, Gracie E          12 Srstingrays-OD         43.02      43.52  
 14 Sandhar, Jasmine K        12 Srstingrays-OD         43.37      43.95  
 15 Summers, Mallory T        11 Srstingrays-OD         44.78      44.50  
 16 Tiernan, Katherine        12 Srstingrays-OD         51.82      45.09  
 17 Zehner, Clare L           12 Srstingrays-OD         48.19      45.63  
 18 Reynolds, Maren           11 Lansdowne-OD           47.31      46.00  
 19 DeGooyer, Gracie          11 Lansdowne-OD           44.82      46.47  
 20 Jones, Isabella           11 Lansdowne-OD           46.79      46.59  
 21 Eckert, Kimberly          11 Lansdowne-OD           46.80      46.81  
 22 Butcher, Laura            11 Lansdowne-OD           50.02      47.09  
 23 MacLean, Corinne M        11 Srstingrays-OD         48.57      47.24  
 24 Boone, Hannah e           12 Srstingrays-OD         47.50      47.38  
 25 Smith, Katelyn            12 Srstingrays-OD         42.40      48.03  
 26 Raba, Maddison L          12 Srstingrays-OD         48.03      48.62  
 27 Garrell, Sydney           11 Lansdowne-OD           49.18      49.66  
 28 Jankowska, Maja           11 Lansdowne-OD           49.29      50.06  
 29 Fahham, Gerry G           11 Srstingrays-OD         50.68      50.25  
 30 Harter, Gwen              11 Srstingrays-OD         48.28      51.63  
 31 Escobar, Kelsy            11 Srstingrays-OD         52.45      51.72  
 32 Starrs, Sarah             12 Srstingrays-OD         50.34      53.47  
 33 Davis, Ashley             11 Lansdowne-OD           51.93      53.66  
 34 Ciardiello, Alyssa        11 Srstingrays-OD            NT      55.19  
 35 Rast, Alex                11 Srstingrays-OD            NT      58.38  
 
Event 9  Boys 13-14 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Madden, Sean              14 Lansdowne-OD           30.36      30.59    6  
  2 Ashley, Matthew           13 Lansdowne-OD           32.76      32.80    4  
  3 Kammerdeiner, Brendan     13 Srstingrays-OD         32.37      33.82    3  
  4 Hancock, Jamie S          14 Srstingrays-OD         34.96      35.28    2  
  5 Jackson, Hutton           14 Lansdowne-OD           38.13      38.28    1  
  6 Dineen, Kilian            13 Srstingrays-OD            NT      45.13  
  7 Silbaugh, Jonathan M      14 Srstingrays-OD         41.68      45.23  
  8 Rast, Stephen             13 Srstingrays-OD            NT      48.28  
  9 Haney, Kieran             13 Lansdowne-OD           55.30      52.41  
 
Event 10  Girls 13-14 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Curtin, Brenna C          13 Srstingrays-OD            NT      35.75    6  
  2 Clippinger, Katie         13 Lansdowne-OD           35.57      36.07    4  
  3 Beardsley, MacKenzie E    13 Srstingrays-OD         35.68      36.21    3  
  4 Manning, Laura            14 Srstingrays-OD         38.47      39.10    2  
  5 O'Brien, Maggie K         14 Srstingrays-OD         38.03      39.32    1  
  6 Greiner, Katy             13 Srstingrays-OD         46.15      46.36  
  7 Neal, Melanie             13 Srstingrays-OD         46.16      48.93  
 
Event 11  Boys 15-18 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Celia, Gregory            17 Lansdowne-OD           27.93      28.47    6  
  2 Burnham, Peter            15 Srstingrays-OD         32.78      34.05    4  
  3 Burnham, Robert           15 Srstingrays-OD         35.72      36.00    3  
 
Event 12  Girls 15-18 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Haney, Tara               15 Lansdowne-OD           33.78      33.87    6  
  2 Kammerdeiner, Kaitlyn     15 Srstingrays-OD            NT      37.51    4  
  3 Compton, Jessica          16 Lansdowne-OD           35.91      37.65    3  
  4 McIntosh, Taylor A        15 Srstingrays-OD         40.10      39.63    2  
 
Event 13  Boys 6 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Fisher, Ryan E             6 Srstingrays-OD         30.60      28.77    6  
  2 Silpacharn, Leo            6 Lansdowne-OD           29.52      29.59    4  
  3 Pagon, Chase               6 Srstingrays-OD         46.18      34.31    3  
  4 Nies, Shawn                6 Srstingrays-OD         36.73      37.23    2  
  5 Crisci, Aidan              5 Srstingrays-OD            NT      55.02    1  
 
Event 14  Girls 6 & Under 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Oakford, Kathryn           5 Srstingrays-OD         33.06      33.60    6  
  2 Donohue, Adrianne          6 Lansdowne-OD           45.57      40.25    4  
  3 Bokhari, Maya              6 Lansdowne-OD           43.39      41.31    3  
  4 Suder, Elizabeth           6 Lansdowne-OD           43.66      45.56    2  
  5 Branick, Jenna             5 Lansdowne-OD           54.38      54.43    1  
  6 Reed, Delaney E            6 Srstingrays-OD         48.08      59.40  
 
Event 15  Boys 7-8 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Chin, Raymond              8 Lansdowne-OD           25.74      25.09    6  
  2 Loucks, Bryce              8 Lansdowne-OD           25.70      27.94    4  
  3 Nies, Nicholas M           8 Srstingrays-OD         28.94      28.24    3  
  4 Crisci, Flynn              7 Srstingrays-OD         27.31      28.95    2  
  5 Beardsley, Ronan J         8 Srstingrays-OD         28.50      29.36    1  
  6 Shomali, Danny             8 Srstingrays-OD         32.63      30.04  
  7 Kim, Alex                  8 Lansdowne-OD           32.82      30.75  
  8 Hartmann, Clay             8 Lansdowne-OD           29.30      31.62  
  9 Hickman, Noah              8 Srstingrays-OD         31.78      32.15  
 10 Lyman, Jake                8 Srstingrays-OD         29.85      32.45  
 11 Deer, Peter                8 Lansdowne-OD           34.19      33.66  
 12 Curtis, Matthew            7 Lansdowne-OD           30.30      34.34  
 13 McLaughlan, Jack           8 Srstingrays-OD         29.90      34.84  
 14 Patino, Sebastian          8 Lansdowne-OD           33.67      34.97  
 15 Ferguson, Gavin            8 Lansdowne-OD           37.86      35.50  
 16 Khanolkar, Vivek           8 Srstingrays-OD         37.35      36.18  
 17 Goldman, Zachary           7 Lansdowne-OD           29.73      37.12  
 18 Oakford, Hunter            8 Srstingrays-OD            NT      37.29  
 19 Deer, Christopher          7 Lansdowne-OD           35.01      37.34  
 20 Ong, Mason                 8 Lansdowne-OD           46.24      37.50  
 21 Khanolkar, Varun           8 Srstingrays-OD         41.13      44.19  
 22 Kroll, Benjamin            7 Lansdowne-OD           53.92      55.24  
 -- Keyser, Alex               7 Lansdowne-OD           54.77         DQ  
 -- Siu, Jeremy                8 Lansdowne-OD           36.54         DQ  
 
Event 16  Girls 7-8 25 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bryn, Ellie                8 Lansdowne-OD           24.99      26.15    6  
  2 Fisher, Megan              8 Srstingrays-OD         26.16      26.69    4  
  3 Merlet, Alissa             8 Srstingrays-OD         28.27      26.75    3  
  4 Curtin, Cara G             8 Srstingrays-OD            NT      28.64    2  
  5 Elrefai, Deena             8 Lansdowne-OD           27.42      28.65    1  
  6 Cunningham, Catherine      8 Srstingrays-OD         30.39      28.91  
  7 Morales, Elizabeth         7 Srstingrays-OD         27.65      29.06  
  8 Hamdan, Nora               8 Lansdowne-OD           30.27      29.47  
  9 Salva, Margaret            8 Lansdowne-OD              NT      29.50  
 10 Ruggiero, Bella            8 Lansdowne-OD           35.82      29.51  
 11 Clippinger, Lauren         8 Lansdowne-OD           27.96      29.53  
 12 Boswell, Lilly             7 Lansdowne-OD              NT      29.54  
 13 Lawless, Sarah Katherine   8 Lansdowne-OD           29.99      29.56  
 14 Smith, Emma                8 Lansdowne-OD           28.77      29.75  
 15 Burnham, Rose              7 Srstingrays-OD         29.79      29.99  
 16 Niemala, Sydney M          7 Srstingrays-OD         30.22      30.95  
 17 Schneider, Haley           8 Lansdowne-OD           30.04      31.20  
 18 Slatter, Camilla           8 Lansdowne-OD           28.13      31.68  
 19 Johnson, Endea             8 Lansdowne-OD           30.36      32.18  
 20 Evans, Jenna D             7 Srstingrays-OD         36.03      32.69  
 21 Ogango, Lucia              8 Lansdowne-OD           31.41      33.82  
 22 Morse, Hailey E            8 Srstingrays-OD         33.07      33.88  
 23 Kammerdeiner, Molly        8 Srstingrays-OD         26.75      34.04  
 24 Starrs, Hannah             8 Srstingrays-OD         36.87      34.74  
 25 Getis, Susanna             8 Lansdowne-OD           35.74      35.50  
 26 Jackson, Taylor            8 Lansdowne-OD           31.58      35.56  
 27 Steiner, Leah              8 Lansdowne-OD           36.95      36.96  
 28 Rovder, Amanda             8 Srstingrays-OD         44.76      37.40  
 29 Ogango, Maya               7 Lansdowne-OD           34.01      38.18  
 30 McLaughlin, Brooke         7 Lansdowne-OD           42.98      38.85  
 31 Armand, Julie Anne         7 Lansdowne-OD           37.70      39.34  
 32 Ong, Caroline              7 Lansdowne-OD           44.81      46.09  
 33 Van Dyke, Renee            7 Lansdowne-OD           45.10      46.18  
 34 Chung, Caroline            7 Lansdowne-OD           49.79      47.81  
 
Event 17  Boys 9-10 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hoffer, Johnny            10 Lansdowne-OD           48.63      51.09    6  
  2 Smedley, Brett            10 Lansdowne-OD           52.06      51.36    4  
  3 McClure, T.J. A            9 Srstingrays-OD         56.28      51.38    3  
  4 Jackson, Chase             9 Lansdowne-OD           58.05      51.41    2  
  5 Pagon, Blake               9 Srstingrays-OD       1:02.31      55.17    1  
  6 Osorio, Sebastian         10 Lansdowne-OD         1:05.91    1:03.37  
  7 Summers, Will J            9 Srstingrays-OD       1:01.70    1:03.99  
  8 Goldman, Aaron            10 Lansdowne-OD         1:05.31    1:09.81  
  9 Alster, Joshua            10 Lansdowne-OD         1:12.83    1:09.86  
 10 Elrefai, Waleed           10 Lansdowne-OD         1:13.45    1:09.99  
 11 Rousseaux, Kai G          10 Srstingrays-OD       1:14.67    1:12.67  
 12 Merlet, Joshua            10 Srstingrays-OD       1:11.77    1:13.30  
 13 Langhorne, David          10 Lansdowne-OD         1:23.64    1:15.72  
 14 Boyer, Dylan M            10 Srstingrays-OD       1:14.88    1:18.41  
 15 Wise, Alex                 9 Srstingrays-OD       1:23.82    1:30.67  
 -- Beardsley, Carter W       10 Srstingrays-OD         54.00         DQ  
 -- Bryn, Thomas               9 Lansdowne-OD              NT         DQ  
 -- Dahlby, Jeffrey           10 Srstingrays-OD       1:04.93         DQ  
 -- Siu, Justin               10 Lansdowne-OD         1:19.32         DQ  
 
Event 18  Girls 9-10 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wroniewicz, Katie          9 Srstingrays-OD         48.98      46.86    6  
  2 Morales, Marie            10 Srstingrays-OD         54.65      53.15    4  
  3 O'Connell, Jessica        10 Lansdowne-OD           54.63      56.20    3  
  4 Smith, Brooklyn           10 Lansdowne-OD           56.65      56.54    2  
  5 Balog, Megan              10 Srstingrays-OD       1:01.99      57.02    1  
  6 Jackson, Mary Alexis       9 Lansdowne-OD         1:00.10      57.06  
  7 Starrs, Bridget            9 Srstingrays-OD         59.03      58.13  
  8 Park, Grace                9 Lansdowne-OD           53.28      59.56  
  9 Magarelli, Maria           9 Srstingrays-OD       1:07.37    1:03.97  
 10 Fahham, Gaby G             9 Srstingrays-OD       1:04.19    1:04.28  
 11 Boone, Grace               9 Srstingrays-OD       1:12.24    1:05.80  
 12 Hesson, Ryleigh            9 Lansdowne-OD         1:09.18    1:09.47  
 13 Deal, Sarah E             10 Srstingrays-OD       1:15.78    1:09.81  
 14 Silbaugh, Jessica M        9 Srstingrays-OD       1:14.18    1:14.20  
 15 Raba, Brynne E             9 Srstingrays-OD       1:33.75    1:25.99  
 
Event 19  Boys 11-12 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Chin, Collin              11 Lansdowne-OD           49.82      49.66    6  
  2 Patino, Alexander         11 Lansdowne-OD           59.63      59.63    4  
  3 Osorio, Alejandro         12 Lansdowne-OD         1:00.77    1:00.40    3  
  4 Elrefai, Kareem           11 Lansdowne-OD         1:06.59    1:09.87    2  
  5 Haney, Aidan              11 Lansdowne-OD         1:07.99    1:11.38    1  
  6 Lichtenberg, Tyler M      11 Srstingrays-OD            NT    1:12.95  
  7 Dahlby, Jason E           12 Srstingrays-OD       1:21.97    1:14.33  
 
Event 20  Girls 11-12 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Ogango, Imelda            11 Lansdowne-OD           42.39      43.03    6  
  2 Buzzeo, Rachel            12 Srstingrays-OD         46.37      45.77    4  
  3 Smith, Natasha C          12 Srstingrays-OD         47.15      46.12    3  
  4 Wise, Megan               11 Srstingrays-OD         47.78      47.67    2  
  5 Bryn, Megan               12 Lansdowne-OD              NT      48.62    1  
  6 Sandhar, Jasmine K        12 Srstingrays-OD         53.85      48.78  
  7 Jones, Isabella           11 Lansdowne-OD           59.15      50.09  
  8 Taliaferro, Meriwether    12 Lansdowne-OD           51.94      52.38  
  9 Feinstein, Jessica        11 Srstingrays-OD         52.92      53.34  
 10 Zehner, Clare L           12 Srstingrays-OD       1:00.13      53.45  
 11 McLaughlin, Kalyn         12 Lansdowne-OD           50.85      54.78  
 12 Raba, Maddison L          12 Srstingrays-OD         53.37      55.13  
 13 Boone, Hannah e           12 Srstingrays-OD         57.54      56.00  
 14 Summers, Mallory T        11 Srstingrays-OD         56.29      56.31  
 15 Jankowska, Maja           11 Lansdowne-OD           57.34      56.44  
 16 DeGooyer, Gracie          11 Lansdowne-OD           56.49      58.49  
 17 Getis, Elizabeth          11 Lansdowne-OD         1:05.38    1:00.68  
 18 Rast, Alex                11 Srstingrays-OD            NT    1:01.84  
 19 Fahham, Gerry G           11 Srstingrays-OD       1:15.93    1:11.30  
 20 Ciardiello, Alyssa        11 Srstingrays-OD            NT    1:18.66  
 
Event 21  Boys 13-14 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Madden, Sean              14 Lansdowne-OD           38.67      40.53    6  
  2 Rast, Stephen             13 Srstingrays-OD            NT      58.03    4  
  3 Dineen, Kilian            13 Srstingrays-OD            NT    1:03.84    3  
  4 Haney, Kieran             13 Lansdowne-OD         1:16.18    1:07.47    2  
 -- Hancock, Jamie S          14 Srstingrays-OD         48.22         DQ  
 
Event 22  Girls 13-14 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Beardsley, MacKenzie E    13 Srstingrays-OD         42.97      47.07    6  
  2 Starrs, Maria             13 Srstingrays-OD         48.91      50.61    4  
 
Event 23  Boys 15-18 50 SC Meter Backstroke
===============================================================================
