South Riding Rays Hy-Tek's MEET MANAGER Page 1
2008 07 14 Mini Ray Meet 2_AV@SRD - 7/14/2008
 
Mini Ray
Results - Standard A-Meet plus 6&Under
Event 1 Boys 8 & Under 25 SC Meter Freestyle
CSL: 15.87 @ 6/1/1978 J. Frankel
Name Age Team Finals Time
 
1 Luong, Brian 7 SRD-OH 27.57 5
2 Irons, Sean P 8 SRD-OH 27.91 3
3 Burkholder, DJ 7 SRD-OH 29.15 1
4 Lamb, Alex J 7 SRD-OH 30.49
5 Vessey, Ethan C 7 SRD-OH 31.08
6 Van Duren, Will 7 SRD-OH 31.57
7 Sheehan, Justin C 8 SRD-OH 32.14
8 Patterson, Connor M 7 SRD-OH 33.12
9 Hess, Kyle 8 AV 34.94
10 House, Nicholas 7 AV 35.35
11 Otoole, Sean 7 AV 37.90
12 Davis, Zach 7 SRD-OH 38.48
13 Powell, Kenneth M 7 SRD-OH 40.40
14 Di'Silvestre, Jackson 7 AV 41.06
15 Brewster, Jack 7 SRD-OH 41.07
16 Lindenfeldar, Luke 7 AV 42.69
17 Shuman, Ryan S 7 SRD-OH 43.73
18 Schreiner, Michael f 8 SRD-OH 47.23
19 Tinney, Bryce A 7 SRD-OH 48.05
20 Levin, Carter 7 SRD-OH 49.25
21 LaClare, Edward J 7 SRD-OH 51.31
22 Rohan, Arora 7 SRD-OH 53.83
23 Jeong, Allen G 7 SRD-OH 1:05.27
Event 1A Boys 6 & Under 25 SC Meter Freestyle
Name Age Team Finals Time
 
1 Pagon, Chase 6 SRD-OH 27.67
2 Crooks, Caleb 6 SRD-OH 29.80
3 Gorey, Ryan 6 AV 29.98
4 Williams, Jack 6 AV 30.41
5 Fernandez, Luke 6 SRD-OH 31.19
6 Tran, Johnathon 5 AV 31.26
7 Westfall, Nicholas 6 SRD-OH 32.84 5
8 Rebok, Justin 5 AV 33.00
9 Lee, Justin 6 AV 33.17
10 Frisoli, Jack 6 SRD-OH 34.08
11 Lovell, Kevin 6 AV 34.23
12 Rawat, Eshaan 6 SRD-OH 38.34
13 Koehler, Niklas M 6 AV 38.68
14 Sheehan, Jonathan 6 SRD-OH 43.13
15 Vessey, Zachary J 6 SRD-OH 44.93 3
16 Masters, Sam G 6 SRD-OH 45.86
17 Novoa, Cole L 6 SRD-OH 46.37
18 Crisci, Aidan 5 SRD-OH 46.68
19 Gittelman, Daniel 6 SRD-OH 46.89
20 Richards, Tyler 6 SRD-OH 47.61
21 Whitehead, Jack 5 AV 47.82
22 Heer, Andrew 5 SRD-OH 51.83
23 Cawley, Joseph 6 AV 52.93
24 Pirko, Daniel A 6 SRD-OH 53.30
25 Korhnak, Benny 6 SRD-OH 54.00
26 Moffitt, Jacob 6 SRD-OH 57.56
27 McLaughlan, Max 6 SRD-OH 59.32
 
28 Gorman, Oscar C 5 SRD-OH 1:01.61
29 Holt, Will E 5 SRD-OH 1:04.71
30 Perez, Kai R 5 SRD-OH 1:04.73
31 Becker, Niklas 6 SRD-OH 1:32.04 1
Event 2 Girls 8 & Under 25 SC Meter Freestyle
CSL: 16.70 @ 7/27/1996 Laurie Beth Puglisi
Name Age Team Finals Time
 
1 Togni, Maria 8 SRD-OH 25.19
2 Kuipers, Taitumn R 8 SRD-OH 25.30
3 Barnes, Colby 8 SRD-OH 25.64
4 Fernandez, Callie M 8 SRD-OH 25.80
5 Cook, Jordan 7 SRD-OH 25.81
6 Heer, Emily 7 SRD-OH 25.96
7 Gupton, Madison A 7 AV 26.55
8 D'Esopo, Sarah 8 SRD-OH 26.65
9 Daley, Abby L 8 SRD-OH 27.41 5
10 Perez, Kalea L 8 SRD-OH 27.74
11 Barnes, Cammie 7 SRD-OH 28.59
12 Lemieux, Kaitlin 8 SRD-OH 28.67
13 Kavanaugh, Emily G 7 SRD-OH 28.83
14 Wojahn, Meredith 7 AV 29.04
15 Oelrich, Madeline 7 AV 29.06
16 Wolin, Shayna 8 SRD-OH 29.33
17 Wood, Emmy R 7 SRD-OH 30.92
18 Reed, Alexandra J 8 SRD-OH 31.01
19 Bean, Rachael 8 SRD-OH 31.03
20 Hess, Amanda 8 AV 31.07
21 Kerns, Morgan 8 SRD-OH 31.15
22 Thornton, Elizabeth 7 AV 31.76
23 Edwards, Morgan E 8 SRD-OH 32.19
24 Delean, Camy 8 SRD-OH 32.29
25 Price, Angela 8 AV 32.38
26 Anderson, Lainey R 7 SRD-OH 32.66
27 Aponte, Olivia J 7 SRD-OH 32.77
28 Scott, Elizabeth 7 SRD-OH 33.03
29 Adams, Taylor D 7 SRD-OH 33.60
30 Dixon, Nina C 8 SRD-OH 34.09 3
31 Aponte, Evelyn L 7 SRD-OH 34.21
32 Sanyal, Shuchi 8 SRD-OH 34.51 1
33 Klein, Elizabeth 8 SRD-OH 35.36
34 Novotny, Colleen 7 SRD-OH 35.40
35 Kim, Emily J 7 AV 35.80
36 Vlasto, Lydia G 8 SRD-OH 36.35
37 Taglieri, Cameron 7 SRD-OH 36.50
38 Duncan, Shelby B 8 SRD-OH 37.90
39 Rousseaux, Arden E 7 SRD-OH 38.51
40 Scott, Jessica 8 SRD-OH 38.78
41 Fink, Kathryn M 8 SRD-OH 38.92
42 Lindsey, Meg 7 SRD-OH 39.46
43 DeRosa, Katherine 7 AV 40.34
44 Boyer, Madison M 7 SRD-OH 40.80
45 Smith, Rachel 8 SRD-OH 42.30
46 Dupler, Reagan 7 SRD-OH 45.95
47 Bickley, Annalise 7 SRD-OH 47.75
48 Terry, Shannon 7 SRD-OH 1:09.67
49 Terry, Bridgit 5 SRD-OH 1:23.21
 
Event 2A Girls 6 & Under 25 SC Meter Freestyle
Name Age Team Finals Time
 
1 Smithers, Natalie 6 AV 26.30
2 Oakford, Kathryn 5 SRD-OH 30.66
3 Rho, Casey 6 AV 32.28
4 Thomas, Cassie 6 SRD-OH 32.32 5
5 Wilcox, Jessica 5 AV 32.62 3
6 Branch, Mackenzie M 6 SRD-OH 32.90
7 White, Lauren 6 SRD-OH 33.44
8 Masiello, Mackenzie 6 SRD-OH 37.62
9 Reed, Delaney E 6 SRD-OH 37.92
10 Winkert, Ally 6 SRD-OH 38.05
11 Irons, Catherine C 6 SRD-OH 38.74
12 Desmond, Ellie 6 AV 39.20 1
13 Harrington, Abigail 5 SRD-OH 40.66
14 Lemieux, Kelsey 6 SRD-OH 40.83
15 Goodwin, Sarah 6 AV 41.08
16 Smith, Emily 5 SRD-OH 43.70
17 MacDonald, Katie 6 SRD-OH 43.85
18 Mihalic, Reagan 5 AV 45.21
19 Ford, Anabel 5 SRD-OH 46.70
20 Hicks, Marie J 5 SRD-OH 51.17
21 Faist, Rachel C 5 SRD-OH 51.93
22 Valli, Anabelle J 6 SRD-OH 55.00
23 Arvelos, Ana-Paula I 6 SRD-OH 1:00.04
24 Hutto, Emily 6 SRD-OH 1:00.13
25 Johnson, Genevieve 5 SRD-OH 1:11.40
26 Crooks, Kaitlyn 5 SRD-OH 1:21.63
Event 11 Boys 8 & Under 25 SC Meter Backstroke
CSL: 18.84 @ 7/8/2000 Thomas Casey
Name Age Team Finals Time
 
1 Luong, Brian 7 SRD-OH 34.51 5
2 Patterson, Connor M 7 SRD-OH 36.18 3
3 Burkholder, DJ 7 SRD-OH 36.65 1
4 Lamb, Alex J 7 SRD-OH 40.30
5 Van Duren, Will 7 SRD-OH 40.61
6 Blank, Kenneth 8 AV 41.18
7 Vessey, Ethan C 7 SRD-OH 41.35
8 Hess, Kyle 8 AV 42.41
9 House, Nicholas 7 AV 44.44
10 Di'Silvestre, Jackson 7 AV 46.23
11 Levin, Carter 7 SRD-OH 49.65
12 Sheehan, Justin C 8 SRD-OH 50.63
13 Lindenfeldar, Luke 7 AV 54.60
14 Rohan, Arora 7 SRD-OH 55.13
15 Brewster, Jack 7 SRD-OH 55.68
16 Otoole, Sean 7 AV 1:01.26
17 Davis, Zach 7 SRD-OH 1:08.68
18 Jeong, Allen G 7 SRD-OH 1:12.17
19 Tinney, Bryce A 7 SRD-OH 1:13.43
20 LaClare, Edward J 7 SRD-OH 1:27.25
Event 11A Boys 6 & Under 25 SC Meter Backstroke
Name Age Team Finals Time
 
1 Crooks, Caleb 6 SRD-OH 33.52 5
2 Bi, Christopher 6 AV 34.40 3
 
3 Westfall, Nicholas 6 SRD-OH 38.64 1
4 Williams, Jack 6 AV 38.98
5 Frisoli, Jack 6 SRD-OH 39.01
6 Koehler, Niklas M 6 AV 42.19
7 Tran, Johnathon 5 AV 42.79
8 Gorey, Ryan 6 AV 43.15
9 Lovell, Kevin 6 AV 44.51
10 Rebok, Justin 5 AV 45.08
11 Fernandez, Luke 6 SRD-OH 45.68
12 Pagon, Chase 6 SRD-OH 45.70
13 McLaughlan, Max 6 SRD-OH 48.27
14 Flora, Sean 6 SRD-OH 52.04
15 Crisci, Aidan 5 SRD-OH 54.90
16 Richards, Tyler 6 SRD-OH 57.70
17 Masters, Sam G 6 SRD-OH 58.60
18 Cawley, Joseph 6 AV 1:00.25
19 Vessey, Zachary J 6 SRD-OH 1:00.48
20 Novoa, Cole L 6 SRD-OH 1:03.36
21 Moffitt, Jacob 6 SRD-OH 1:05.46
22 Gittelman, Daniel 6 SRD-OH 1:07.95
23 Rawat, Eshaan 6 SRD-OH 1:08.29
24 Becker, Niklas 6 SRD-OH 1:08.49
25 Whitehead, Jack 5 AV 1:11.48
26 Korhnak, Benny 6 SRD-OH 1:11.68
27 Gorman, Oscar C 5 SRD-OH 1:14.83
28 Perez, Kai R 5 SRD-OH 1:17.81
29 Heer, Andrew 5 SRD-OH 1:19.20
30 Sheehan, Jonathan 6 SRD-OH 1:22.22
31 Holt, Will E 5 SRD-OH 1:25.14
Event 12 Girls 8 & Under 25 SC Meter Backstroke
CSL: 20.20 @ 6/1/1977 J. Whitiak
Name Age Team Finals Time
 
1 Thornton, Elizabeth 7 AV 28.32 5